Home ⁄ {{dedicated_plans_short_title}}
{{dedicated_plans_short_title}}
Xeon E3 v5 | Xeon E3 v3 | Xeon Е5 2620 v3 | Atom 2c | Xeon Scalable 8c | Xeon Scalable 16c |
{{plan_dedicated_note_1}}
|
{{plan_dedicated_note_2}}
|
{{plan_dedicated_note_3}}
|
{{min_price_plan_dedicated_note}}
|
{{plan_dedicated_note_4}}
|
{{max_price_plan_dedicated_note}}
|
Xeon E3-1260L V5 2.10 GHz (4 Cores) | Xeon E3-1240L V3 2.00 GHz (4 Cores) | Intel Xeon Е5-2620 v3 2.40 GHz (6 Cores) | Intel Atom D525 1.8 GHz (2 cores) | Xeon 4108/similar2.1 GHz (8 Cores) | Xeon 6130/similar2.1 GHz (16 Cores) |
16 GB DDR4 RAM | 8 GB DDR3 RAM | 16 GB DDR4 RAM | 4 GB DDR3 RAM | 32 GB DDR4 ECC REG RAM | 64 GB DDR4 ECC REG RAM |
2x240 GB SSD Hard Drives | 2x480 GB SSD Hard Drives | 2x240 GB SSD Hard Drives | 2x240 GB SSD Hard Drives | 2x240 GB nvme Hard Drives | 2x480 GB nvme Hard Drives |
10 TB Data Transfer | 10 TB Data Transfer | 20 TB Data Transfer | 10 TB Data Transfer | 10 TB Data Transfer | 15 TB Data Transfer |
Full Root Access | Full Root Access | Full Root Access | Full Root Access | Full Root Access | Full Root Access |
€92.59 / month | €92.59 / month | €120.63 / month | €43.41 / month | €153.19 / month | €221.87 / month |
Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans |
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|