netjahosting.com

Have questions? Call now! +1-855-211-0932(ID:110128)
Home{{domain_names_only_title}}

.com

as low as 19.07

.net

as low as 20.72

.org

as low as 20.00

.eu

as low as 13.00

.info

as low as 28.42

.biz

as low as 25.63

.tv

as low as 51.99

.us

as low as 19.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €19.07 €29.34 €44.01 €58.68 €73.35 €88.02 €102.69 €117.36 €132.03 €146.70
.net €20.72 €30.44 €45.66 €60.88 €76.10 €91.32 €106.54 €121.76 €136.98 €152.20
.org €20.00 €28.26 €42.39 €56.52 €70.65 €84.78 €98.91 €113.04 €127.17 €141.30
.eu €13.00 €16.30 €24.45 €32.60 €40.75 €48.90 €57.05 €65.20 €73.35 €81.50
.info €28.42 €46.74 €70.11 €93.48 €116.85 €140.22 €163.59 €186.96 €210.33 €233.70
.biz €25.63 €40.22 €60.33 €80.44 €100.55 €120.66 €140.77 €160.88 €180.99 €201.10
.tv €51.99 €73.90 €110.85 €147.80 €184.75 €221.70 €258.65 €295.60 €332.55 €369.50
.us €19.50 €21.62 €32.43 €43.24 €54.05 €64.86 €75.67 €86.48 €97.29 €108.10
.ca €32.78 €40.22 €60.33 €80.44 €100.55 €120.66 €140.77 €160.88 €180.99 €201.10
.cc €34.99 €46.74 €70.11 €93.48 €116.85 €140.22 €163.59 €186.96 €210.33 €233.70
.cn €24.28 €48.56 €72.84 €97.12 €121.40 €145.68 €169.96 €194.24 €218.52 €242.80
.name €23.81 €30.44 €45.66 €60.88 €76.10 €91.32 €106.54 €121.76 €136.98 €152.20
.com.mx €97.38 €194.76 €292.14 €389.52 €486.90 €584.28 €681.66 €779.04 €876.42 €973.80
.com.cn €24.28 €48.56 €72.84 €97.12 €121.40 €145.68 €169.96 €194.24 €218.52 €242.80
.com.tw €53.32 €67.38 €101.07 €134.76 €168.45 €202.14 €235.83 €269.52 €303.21 €336.90
.org.cn €24.28 €48.56 €72.84 €97.12 €121.40 €145.68 €169.96 €194.24 €218.52 €242.80
.net.cn €24.28 €48.56 €72.84 €97.12 €121.40 €145.68 €169.96 €194.24 €218.52 €242.80
.org.uk €16.00 €14.98 €22.47 €29.96 €37.45 €44.94 €52.43 €59.92 €67.41 €74.90
.co.uk €16.00 €14.98 €22.47 €29.96 €37.45 €44.94 €52.43 €59.92 €67.41 €74.90
.me.uk €16.00 €14.98 €22.47 €29.96 €37.45 €44.94 €52.43 €59.92 €67.41 €74.90
.me €24.45 €48.90 €73.35 €97.80 €122.25 €146.70 €171.15 €195.60 €220.05 €244.50
.es €20.00 €40.00 €60.00 €80.00 €100.00 - - - - -
.ws €41.75 €83.50 €125.25 €167.00 €208.75 €250.50 €292.25 €334.00 €375.75 €417.50
.in €23.60 €33.70 €50.55 €67.40 €84.25 €107.85 €131.45 €155.05 €178.65 €202.25
.nu €26.93 €53.86 €80.79 €107.72 €134.65 €161.58 €188.51 €215.44 €242.37 €269.30
.se €28.36 €56.72 €85.08 €113.44 €141.80 €170.16 €198.52 €226.88 €255.24 €283.60
.tw €53.47 €67.38 €101.07 €134.76 €168.45 €202.14 €235.83 €269.52 €303.21 €336.90
.mobi €41.74 €64.12 €96.18 €128.24 €160.30 €192.36 €224.42 €256.48 €288.54 €320.60
.asia €26.82 €34.78 €52.17 €69.56 €86.95 €104.34 €121.73 €139.12 €156.51 €173.90
.net.au €16.83 €45.00 €61.83 €78.66 €95.49 - - - - -
.nl €24.65 - - - - - - - - -
.co.nz €35.86 €71.72 €107.58 €143.44 €179.30 €215.16 €251.02 €286.88 €322.74 €358.60
.it €20.00 - - - - - - - - -
.co.za €30.74 - - - - - - - - -
.org.nz €35.86 €71.72 €107.58 €143.44 €179.30 €215.16 €251.02 €286.88 €322.74 €358.60
.com.au €15.75 €39.08 €54.83 €70.58 €86.33 - - - - -
.co €41.65 €70.08 €105.12 €140.16 €175.20 - - - - -
.net.nz €35.86 €71.72 €107.58 €143.44 €179.30 €215.16 €251.02 €286.88 €322.74 €358.60
.pro €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.ch €26.59 - - - - - - - - -
.be €20.00 - - - - - - - - -
.co.il €46.39 - - - - - - - - -
.jp €45.60 - - - - - - - - -
.at €24.75 - - - - - - - - -
.de €23.60 - - - - - - - - -
.fr €18.55 - - - - - - - - -
.pl €45.00 €56.52 €84.78 - - - - - - -
.ae €59.64 €119.28 €178.92 €238.56 €298.20 - - - - -
.uk €16.00 €13.04 €19.56 €26.08 €32.61 €39.13 €45.65 €52.17 €58.69 €65.21
.qa €37.12 €74.24 €111.36 €148.48 €185.60 - - - - -
.xyz €22.07 €44.14 €66.21 €88.28 €110.35 €132.42 €154.49 €176.56 €198.63 €220.70
.club €26.85 €53.70 €80.55 €107.40 €134.25 €161.10 €187.95 €214.80 €241.65 €268.50
.top €22.33 €44.66 €66.99 €89.32 €111.65 €133.98 €156.31 €178.64 €200.97 €223.30
.solutions €35.87 €71.74 €107.61 €143.48 €179.35 €215.22 €251.09 €286.96 €322.83 €358.70
.space €29.05 €58.10 €87.15 €116.20 €145.25 €174.30 €203.35 €232.40 €261.45 €290.50
.ph €65.00* €141.08 - - €369.32 - - - - €749.72
.news €37.85 €75.70 €113.55 €151.40 €189.25 €227.10 €264.95 €302.80 €340.65 €378.50
.host €96.34 €192.68 €289.02 €385.36 €481.70 €578.04 €674.38 €770.72 €867.06 €963.40
.mx €85.08 €170.16 €255.24 €340.32 €425.40 - - - - -
.website €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.org.au €21.72 €49.28 €71.00 €92.72 €114.44 - - - - -
.services €54.23 €108.46 €162.69 €216.92 €271.15 €325.38 €379.61 €433.84 €488.07 €542.30
.pt €25.00 - €75.00 - €125.00 - - - - -
.site €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.family €43.28 €86.56 €129.84 €173.12 €216.40 €259.68 €302.96 €346.24 €389.52 €432.80
* the price is valid for 1-year registrations only