netjahosting.com

Have questions? Call now! +1-855-211-0932(ID:110128)
Home{{domain_names_only_title}}

.com

as low as 15.00

.net

as low as 20.72

.org

as low as 20.00

.eu

as low as 13.00

.info

as low as 28.42

.biz

as low as 25.63

.tv

as low as 51.99

.us

as low as 19.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €15.00 €26.42 €39.63 €52.84 €66.05 €79.26 €92.47 €105.68 €118.89 €132.10
.net €20.72 €29.58 €44.37 €59.16 €73.95 €88.74 €103.53 €118.32 €133.11 €147.90
.org €20.00 €27.78 €41.67 €55.56 €69.44 €83.33 €97.22 €111.11 €125.00 €138.89
.eu €13.00 €15.84 €23.76 €31.68 €39.60 €47.52 €55.44 €63.36 €71.28 €79.20
.info €28.42 €45.42 €68.13 €90.84 €113.55 €136.26 €158.97 €181.68 €204.39 €227.10
.biz €25.63 €39.10 €58.65 €78.20 €97.75 €117.30 €136.85 €156.40 €175.95 €195.50
.tv €51.99 €71.84 €107.76 €143.68 €179.60 €215.52 €251.44 €287.36 €323.28 €359.20
.us €19.50 €21.02 €31.53 €42.04 €52.55 €63.06 €73.57 €84.08 €94.59 €105.10
.ca €32.78 €39.10 €58.65 €78.20 €97.75 €117.30 €136.85 €156.40 €175.95 €195.50
.cc €34.99 €45.42 €68.13 €90.84 €113.55 €136.26 €158.97 €181.68 €204.39 €227.10
.cn €24.28 €48.56 €72.84 €97.12 €121.40 €145.68 €169.96 €194.24 €218.52 €242.80
.name €23.81 €29.62 €44.43 €59.24 €74.05 €88.86 €103.67 €118.48 €133.29 €148.10
.com.mx €80.00 €160.00 €240.00 €320.00 €400.00 €480.00 €560.00 €640.00 €720.00 €800.00
.com.cn €24.28 €48.56 €72.84 €97.12 €121.40 €145.68 €169.96 €194.24 €218.52 €242.80
.com.tw €53.32 €65.50 €98.25 €131.00 €163.75 €196.50 €229.25 €262.00 €294.75 €327.50
.org.cn €24.28 €48.56 €72.84 €97.12 €121.40 €145.68 €169.96 €194.24 €218.52 €242.80
.net.cn €24.28 €48.56 €72.84 €97.12 €121.40 €145.68 €169.96 €194.24 €218.52 €242.80
.org.uk €16.00 €14.98 €22.47 €29.96 €37.45 €44.94 €52.43 €59.92 €67.41 €74.90
.co.uk €16.00 €14.98 €22.47 €29.96 €37.45 €44.94 €52.43 €59.92 €67.41 €74.90
.me.uk €16.00 €14.98 €22.47 €29.96 €37.45 €44.94 €52.43 €59.92 €67.41 €74.90
.me €21.42 €42.84 €64.26 €85.68 €107.10 €128.52 €149.94 €171.36 €192.78 €214.20
.es €20.00 €40.00 €60.00 €80.00 €100.00 - - - - -
.ws €41.75 €83.50 €125.25 €167.00 €208.75 €250.50 €292.25 €334.00 €375.75 €417.50
.in €23.60 €32.76 €49.14 €65.52 €81.90 €105.50 €129.10 €152.70 €176.30 €199.90
.nu €26.93 €53.86 €80.79 €107.72 €134.65 €161.58 €188.51 €215.44 €242.37 €269.30
.se €28.36 €56.72 €85.08 €113.44 €141.80 €170.16 €198.52 €226.88 €255.24 €283.60
.tw €53.47 €65.50 €98.25 €131.00 €163.75 €196.50 €229.25 €262.00 €294.75 €327.50
.mobi €41.74 €62.34 €93.51 €124.68 €155.85 €187.02 €218.19 €249.36 €280.53 €311.70
.asia €26.82 €33.80 €50.70 €67.60 €84.50 €101.40 €118.30 €135.20 €152.10 €169.00
.net.au €15.32 €35.00 €50.32 €65.64 €80.96 - - - - -
.nl €24.65 - - - - - - - - -
.co.nz €35.86 €71.72 €107.58 €143.44 €179.30 €215.16 €251.02 €286.88 €322.74 €358.60
.it €20.00 - - - - - - - - -
.co.za €25.48 - - - - - - - - -
.org.nz €35.86 €71.72 €107.58 €143.44 €179.30 €215.16 €251.02 €286.88 €322.74 €358.60
.com.au €13.60 €35.00 €48.60 €62.20 €75.80 - - - - -
.co €36.18 €65.50 €98.25 €131.00 €163.75 - - - - -
.net.nz €35.86 €71.72 €107.58 €143.44 €179.30 €215.16 €251.02 €286.88 €322.74 €358.60
.pro €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.ch €26.59 - - - - - - - - -
.be €20.00 - - - - - - - - -
.co.il €46.39 - - - - - - - - -
.jp €45.60 - - - - - - - - -
.at €24.75 - - - - - - - - -
.de €23.60 - - - - - - - - -
.fr €18.55 - - - - - - - - -
.pl €45.00 €54.94 €82.41 - - - - - - -
.ae €50.81 €101.62 €152.43 €203.24 €254.05 - - - - -
.uk €16.00 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05 €63.39
.qa €37.12 €74.24 €111.36 €148.48 €185.60 - - - - -
.xyz €22.07 €44.14 €66.21 €88.28 €110.35 €132.42 €154.49 €176.56 €198.63 €220.70
.club €26.85 €53.70 €80.55 €107.40 €134.25 €161.10 €187.95 €214.80 €241.65 €268.50
.top €22.33 €44.66 €66.99 €89.32 €111.65 €133.98 €156.31 €178.64 €200.97 €223.30
.solutions €30.20 €60.40 €90.60 €120.80 €151.00 €181.20 €211.40 €241.60 €271.80 €302.00
.space €29.05 €58.10 €87.15 €116.20 €145.25 €174.30 €203.35 €232.40 €261.45 €290.50
.ph €65.00* €138.96 - - €360.84 - - - - €730.64
.news €32.04 €64.08 €96.12 €128.16 €160.20 €192.24 €224.28 €256.32 €288.36 €320.40
.host €96.34 €192.68 €289.02 €385.36 €481.70 €578.04 €674.38 €770.72 €867.06 €963.40
.mx €72.63 €145.26 €217.89 €290.52 €363.15 - - - - -
.website €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.org.au €19.74 €45.00 €64.74 €84.48 €104.22 - - - - -
.services €46.69 €93.38 €140.07 €186.76 €233.45 €280.14 €326.83 €373.52 €420.21 €466.90
.pt €25.00 - €75.00 - €125.00 - - - - -
.site €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.family €34.94 €69.88 €104.82 €139.76 €174.70 €209.64 €244.58 €279.52 €314.46 €349.40
* the price is valid for 1-year registrations only